Opens in a new tab

Goodwood Racecourse Statistics & Speed Ratings

Turf speed ratings, draw bias, straight-course notes, and Fhorsite Points Engine history for Goodwood (England).

Historic Draw Bias & Track Profile Analytics

Flat · Flat

Profile: Undulating

Direction: Right

Straight track (up to): 7

General: Sharp

Specific: no_special_config

Stalls with the strongest win share (min. 20 runners in sample). Useful for Goodwood turf speed ratings and draw-bias searches.

Race type Surface Stall Win % Sample
Flat Turf 5 15.2% 1791
Flat Turf 4 13.5% 1810
Flat Turf 1 13.1% 1855
Flat Turf 3 12.4% 1835
Flat Turf 2 12.3% 1852
Flat Turf 6 11.6% 1708
Flat Turf 14 11.6% 336
Flat Turf 7 11.6% 1593

Fhorsite winners at Goodwood

Date Horse Race SP
11 Oct 2026 Deep Havana 5/2
23 Sep 2026 Poppy Foxy 25/1
23 Sep 2026 Plaid 6/5
30 Aug 2026 Light Of Dawn 4/1
30 Aug 2026 Inspired 4/1
30 Aug 2026 George Cross 6/4
29 Aug 2026 Chimes Of Thunder 9/2
31 Jul 2026 Silver Lake 4/5
31 Jul 2026 Revels 11/1
30 Jul 2026 Man's Best Friend 11/2
30 Jul 2026 Diamond Necklace 4/6
29 Jul 2026 Infraad 2/1

Live Going & Performance Data

Today
Tomorrow

No results found.