Dundalk Racecourse Guide
All-Weather speed figures, AW ratings, draw bias, and Fhorsite Points Engine history for Dundalk (Ireland).
Racecourse specifications
All Weather Flat · Flat
Profile: Flat
Direction: Left
General: Galloping
Specific: no_special_config
Historic draw bias
Stalls with the strongest win share (min. 20 runners in sample). Useful for Dundalk All-Weather speed figures and draw-bias searches.
| Race type | Surface | Stall | Win % | Sample |
|---|---|---|---|---|
| Flat | Polytrack | 4 | 10.0% | 1783 |
| Flat | Polytrack | 1 | 10.0% | 1815 |
| Flat | Polytrack | 5 | 9.9% | 1771 |
| Flat | Polytrack | 2 | 9.8% | 1786 |
| Flat | Polytrack | 3 | 9.8% | 1813 |
| Flat | Polytrack | 6 | 9.0% | 1740 |
| Flat | Polytrack | 12 | 8.4% | 1252 |
| Flat | Polytrack | 9 | 8.3% | 1542 |
Fhorsite winners at Dundalk
No published Points Engine winners logged for this venue yet.