Brighton Racecourse Guide
Turf speed ratings, draw bias, straight-course notes, and Fhorsite Points Engine history for Brighton (England).
Racecourse specifications
Flat · Flat
Profile: Undulating
Direction: Left
General: Sharp
Specific: no_special_config
Historic draw bias
Stalls with the strongest win share (min. 20 runners in sample). Useful for Brighton turf speed ratings and draw-bias searches.
| Race type | Surface | Stall | Win % | Sample |
|---|---|---|---|---|
| Flat | Turf | 16 | 20.0% | 39 |
| Flat | Turf | 3 | 16.4% | 1850 |
| Flat | Turf | 4 | 15.7% | 1818 |
| Flat | Turf | 2 | 15.0% | 1838 |
| Flat | Turf | 1 | 13.6% | 1845 |
| Flat | Turf | 6 | 12.9% | 1568 |
| Flat | Turf | 8 | 12.6% | 1053 |
| Flat | Turf | 7 | 12.4% | 1338 |
Fhorsite winners at Brighton
No published Points Engine winners logged for this venue yet.