Bath Racecourse Guide
Turf speed ratings, draw bias, straight-course notes, and Fhorsite Points Engine history for Bath (England).
Racecourse specifications
Flat · Flat
Profile: Undulating
Direction: Left
General: Galloping
Specific: Sharp_bends
Historic draw bias
Stalls with the strongest win share (min. 20 runners in sample). Useful for Bath turf speed ratings and draw-bias searches.
| Race type | Surface | Stall | Win % | Sample |
|---|---|---|---|---|
| Flat | Turf | 2 | 13.8% | 1932 |
| Flat | Turf | 1 | 13.5% | 1940 |
| Flat | Turf | 5 | 13.1% | 1878 |
| Flat | Turf | 3 | 12.8% | 1936 |
| Flat | Turf | 4 | 12.0% | 1946 |
| Flat | Turf | 6 | 11.2% | 1729 |
| Flat | Turf | 7 | 11.1% | 1551 |
| Flat | Turf | 10 | 10.5% | 880 |
Fhorsite winners at Bath
No published Points Engine winners logged for this venue yet.